As You Know Pmgc League Stages Winner already decided and the top 16 teams who qualified for the Pmgc League Final, which is going to be held in Dubai in a Lan Event. After Covid 19 This is the first Pubg mobile Tournaments which is going to be on lan, every Pug mobile Fraternity loves Lan Events.
$769,000 Prize pool won by The Four Angry man Teams, they played really well throughout the tournament and takes a good lead against the rivalry bigetron red aliens.
bigetron red aliens aka BTR grab the second spot while RRQ Athena Gets the third spot with 533 points.
Here Is Pmgc League Stage Prize pool Distribution (prize pool worth $710,000)
League Prize Money | ||
---|---|---|
Place | $ USD | Team |
1st | $300,000 | Four Angry Men |
2nd | $125,000 | Bigetron RA |
3rd | $75,000 | RRQ Athena |
4th | $50,000 | KoninaPower |
5th | $30,000 | Klas Digital Athletics |
6th | $20,000 | Loops |
7th | $12,500 | Secret Jin |
8th | $10,000 | Futbolist |
9th | $9,000 | Nova Esports |
10th | $8,000 | POWER888 KPS |
11th | $7,000 | Abrupt Slayers |
12th | $6,000 | A7 eSports |
13th | $5,000 | ZEUS ESPORTS |
14th | $5,000 | Natus Vincere |
15th | $5,000 | Aerowolf LIMAX |
16th | $4,500 | Team Secret |
17th | $4,000 | A1 eSports |
18th | $4,000 | BLUE BEES |
19th | $4,000 | GODSENT |
20th | $4,000 | Execute Esports |
21st | $3,000 | DRS GAMING |
22nd | $3,000 | Archer Gaming |
23rd | $3,000 | The Unnamed |
24th | $3,000 | Elites United Team |
Now PMGC League Final is Going to held on 21st January to 24th January, Top 1 Teams are going to fight for Prize pools worth $2,000,000, it’s going to be a huge Lan event.
The top 16 teams who qualified for the PMGC League Final lan Events are-
1 |
Four Angry Men
|
4am |
2 |
Bigetron RA
|
BTR |
3 |
RRQ Athena
|
RRQ Athena |
4 |
Konina Power
|
– |
5 |
Klas Digital Athletics
|
– |
6 | Loops | – |
7 | Secret Jin | – |
8 | Futbolist | – |
9 |
Nova Esports
|
– |
10 |
POWER888 KPS
|
– |
11 |
Abrupt Slayers
|
– |
12 |
A7 eSports
|
– |
13 |
ZEUS ESPORTS
|
– |
14 |
Natus Vincere
|
– |
15 |
Aerowolf LIMAX
|
– |
16 |
Team Secret
|
– |
PMGC League Final Schedule
Contents
21st to 24th January
PMGC League Final Prize Pool
$2,000,000
PMGC League Final, Dubai Overall Standings
Overall Standings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | Round 1 | Round 2 | Round 3 | Round 4 | Total | |||||
L | P | L | P | L | P | L | P | |||
1. | Four Angry Men | |||||||||
2. | Bigetron RA | |||||||||
3. | RRQ Athena | |||||||||
4. | KoninaPower | |||||||||
5. | Klas Digital Athletics | |||||||||
6. | Loops | |||||||||
7. | Secret Jin | |||||||||
8. | Futbolist | |||||||||
9. | Nova Esports | |||||||||
10. | POWER888 KPS | |||||||||
11. | Abrupt Slayers | |||||||||
12. | A7 eSports | |||||||||
13. | ZEUS ESPORTS | |||||||||
14. | Natus Vincere | |||||||||
15. | Aerowolf LIMAX | |||||||||
16. | Team Secret |
I am A Huge Fan Of Battle royale game, and Obviously My Favourite Game Is PUBG Mobile, As a Player, I am Observing Few Things In The Game And Writing About it Here.
btr will win pmgc league final
Go btr